-
LED Down Lights
LED Surface Lights -
LED Bulbs
LED Tube Lights -
LED Street Lights
LED Flood Lights -
LED Wall Lights
LED Foot Lights
LED Down Lights & LED Surface Lights
LED DOWN LIGHT
SUN SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 4kV |
Cut Out Size | 42mm |
Surge Protection | 4kV |
Ingress Protection | IP20 |
COLOUR
LED DOWN LIGHT
PLUTO SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 80lm/W |
CRI | >80% |
Surge Protection | 4kV |
Cut-Out Size | 3.5 Inch |
Ingress Protection | IP20 |
Housing Protection | Al Insert With PC Housing |
COLOUR
3 in 1
LED DOWN LIGHT
MARS SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 80lm/W |
CRI | >80% |
Surge Protection | 4kV |
Cut-Out Size | 3.5 Inch |
Ingress Protection | IP20 |
Housing Protection | Al Housing |
COLOUR
3 in 1
LED DOWN LIGHT
RAINBOW DL SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 80lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Housing Protection | PC Housing |
Available In | Rainbow, Red+White, Blue+White, Green+White |
COLOUR
LED STICKER
STRIKER SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 70lm/W |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP20 |
Housing Type | PC Housing |
COLOUR
LED DOWN SURFACE
AL SURFACE SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumin Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Housing Type | PC Housing |
COLOUR
LED DOWN LIGHT BACKLIT
MOON SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <15% |
Lumin Efficiency | 85lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Housing Type | PC Housing |
COLOUR
LED SLIM DOWN LIGHT
SILVER SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 85lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Housing Type | PC Housing |
COLOUR
LED Bulbs & LED Tube Lights
LED TUBE LIGHT T5-T8
MERCURY SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
COLOUR
3 in 1
AC-DC LED BULB
SHOCK SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Cap Size | B22 |
Housing Type | Aluminum Insert With PC Housing |
COLOUR
LED RAINBOW BULB
RAINBOW SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Cap Size | B22 |
Housing Type | Aluminum Insert With PC Housing |
COLOUR
LED HIGHER WATTAGE BULB
EMRALD SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumin Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Cap Size | B22/E27 |
Housing Type | Aluminum Insert With PC Housing |
COLOUR
LED DECOR BULB
VENUS SERIES
Specification
Average Life Hours | 35000 hrs |
Housing Type | PC Body |
Cap Size | B22 |
Ingress Protection | IP20 |
Size | 40x65 mm |
COLOUR
LED WALL LIGHT
TOPAZ SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 105lm/W |
CRI | >80% |
Surge Protection | 4kV |
Cap Size | B22/E27 |
Ingress Protection | IP20 |
Housing Type | Aluminum Insert With PC Housing |
COLOUR
LED FOOT LIGHT
DIAMOND SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP65 |
Housing Type | Aluminum Die Casting |
COLOUR
LED Street Lights & LED Flood Lights
LED STREET LIGHT (LENS)
FOCUS GENERAL SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 10kV (Above 50W) |
Ingress Protection | IP65/IP66 |
Housing Type | Aluminum Die Casting |
COLOUR
LED STREET LIGHT
GENERAL SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 10kV (Above 50W) |
Ingress Protection | IP65/IP66 |
Housing Type | Aluminum Die Casting |
COLOUR
LED FLOOD LIGHT (LENS)
FOCUS SATURN SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 10kV (Above 50W) |
Ingress Protection | IP65 |
Housing Type | Aluminum Die Casting |
COLOUR
LED DOWN LIGHT COB LIGHT
COB SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 90lm/W |
CRI | >80% |
Surge Protection | kV |
Ingress Protection | IP20 |
Housing Type | AL Housing |
Reflector Color | White, Rose Gold, Red Wine |
COLOUR
LED SPOT LIGHT ADJUSTIBLE
COB SMD SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 90lm/W |
CRI | >80% |
Surge Protection | 4kV |
Ingress Protection | IP20 |
Housing Type | AL Housing |
COLOUR
LED HI-BAY LIGHT
UFO SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 10kV |
Ingress Protection | IP66 |
Housing Type | Aluminum Die Casting |
COLOUR
LED FLOOD LIGHT
SATURN SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
Lumen Efficiency | 100lm/W |
CRI | >80% |
Surge Protection | 10kV (Above 50W) |
Ingress Protection | IP65/IP66 |
Housing Type | Aluminum Die Casting |
COLOUR
LED SPICK LIGHT
SPICKS SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP66 |
Housing Type | Aluminum Die Casting |
COLOUR
LED DRIVERS & SMPS
PRO SERIES
Specification
Built-in Active PFC |
High PFC >0.92 |
High Efficiency >85% |
Universal Voltage 100-240 AC |
Rubycon Capacitor, Giant Brand IC, 100% Copper Transformer |
Can Be Customized LED Driver Without Strobe |
100% Burn-in Testing |
LED Wall Lights & LED Foot Lights
LED K-LIGHT
K SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP65 |
Housing Type | Aluminum Die Casting |
COLOUR
LED WALL LIGHT
4 WAY/2 WAY SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP65 |
Housing Type | Aluminum Die Casting |
COLOUR
LED FOOT LIGHT
STEP SERIES
Specification
Power Factor | >0.9 |
Input Voltage | AC220~240v |
Driver Efficiency | >85% |
THD | <20% |
CRI | >80% |
Surge Protection | 2.5kV |
Ingress Protection | IP65 |
Housing Type | Aluminum Die Casting |
COLOUR